| HOME | New Account | Pricing Plans |
| Profile Manager | Domain Manager |
| INDIVIDUAL PRICING |
PLAN 1 |
PLAN 2 |
PLAN 3 |
PLAN 4 |
Monthly Price |
$19.95 |
$39.95 |
$59.95 |
$89.95 |
Setup Fee |
$0 |
$0 |
$0 |
$0 |
RAID-5 Disk Space |
1280 MB |
2560 MB |
3520 MB |
8000 MB |
Data Transfer Limit |
48 GB |
96 GB |
144 GB |
288 GB |
Instant Setup |
99.9% Uptime Guarantee |
Multiple T3 Connections |
on Diverse Backbones Redundant Servers |
for each account 24/7 Network Montoring |
Online Help on Every Screen |
Web Control Panel in 3 languages |
English - French - Spanish Mailboxes |
15 |
25 |
45 |
90 |
Email Aliases |
15 |
25 |
45 |
90 |
Web-based Email |
Catch-all Email |
POP3-SMTP-IMAP4 |
Disk Usage Meter |
Website Promotion Wizard |
Website Checker |
Frontpage 2002 |
Access to Log Files |
Web Stats |
Log Management |
FormMail |
Hit Counter |
Support for RealTime |
Credit Card Processing CGI-BIN |
PHP |
PERL |
FREE Shopping Cart |
DNS Manager |
Anonymous FTP |
Password Protected Directories |
WAP Enabled |
| Ad Server | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MySQL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RealAudio/Video | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MS Access | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Secure SSL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cold Fusion 5 Professional | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Active Server Pages | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ASP Mail | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ASP JPEG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ASP UPLOAD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ASP ENCRYPT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SA-FileUP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jmail | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CDONTS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Soapbox Toolkit 2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CGZIP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SmartMail | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SmartUpload | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FileSystemObject |
|
GENERAL INFORMATION ON DATA TRANSFER AND STORAGE:
Data transfer is derived from all the downloaded data from your web site. Email services are not included in the counts towards the data transfer usage. Storage is calculated from total of Email, web space, logs and any files on your server. There are tools in place to rotate and archive logs to save space. It is recommended that you either download and delete the logs on a regular basis or set the system to auto delete the log files over a specified period of time. |